01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 1/45 $44.53
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 15/45 $0.00
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 28/45 $0.00
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 28/45 $0.00
01/20/2012 $1.00 NL Hold'em [180 Players, Hyper] $0.91+$0.09 102/180 $0.00
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 18/45 $0.00
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 35/45 $0.00
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 2/45 $30.86
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 18/45 $0.00
01/20/2012 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 3/45 $23.68
Total buyin: $32.50
Total ITM: $99.07
Total profit : $66.57
FYP