Equals Profit
01/18/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 4/45 $1.29
01/18/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 39/45 $0.00
01/17/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 16/45 $0.00
01/17/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 6/45 $0.62
01/16/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 8/45 $0.00
01/16/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 4/45 $1.29
01/16/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 39/45 $0.00
01/16/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 6/45 $0.62
01/15/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 41/45 $0.00
01/15/2012 $0.25 NL Hold'em [45 Players] $0.23+$0.02 5/45 $0.93
Total Buyin: $2.50
Total Payout: $4.75
Total profit: $2.25.

Didnt realise im acturaly a ok micro limit player.
Rank 97.32% Between $0 and $5.00
Ok. This is also a semi brag as well as poker education on sticking to a roll and what it can do

. Common people, I need to feel good about something in my life.